D-77
Today 2026-01-16
| Venue | Courtyard by Marriott Seoul Botanic Park | ||
|---|---|---|---|
| Room | Maple Room 1 | Maple Room 3 | INTUITIVE |
| Title | Joint Organization of sKillful Experts in radical suRgery for gynecologic cancer [JOKER] | Colposcopy for Cervical cancer | INTUITIVE Robotic Surgical TEAM Workshop for Gynecologic Cancers |
| 10:00-10:30 | 10:00-17:00INTUITIVE Robotic Surgical TEAM Workshop for Gynecologic Cancers | ||
| 10:30-11:00 | |||
| 11:00-11:30 | |||
| 11:30-12:00 | |||
| 12:00-12:30 | 12:00-17:00Joint Organization of sKillful Experts in radical suRgery for gynecologic cancer [JOKER] | 12:00-17:00Colposcopy for Cervical cancer | |
| 12:30-13:00 | |||
| 13:00-13:30 | |||
| 13:30-14:00 | |||
| 14:00-14:30 | |||
| 14:30-15:00 | |||
| 15:00-15:30 | |||
| 15:30-16:00 | |||
| 16:00-16:30 | |||
| 16:30-17:00 | |||
| 17:00-17:30 | |||
| 17:30-18:00 | |||
| 18:00-18:30 | |||
| 18:30-19:00 | 18:30-21:00Presidential Dinner (Invited Guest Only) [Courtyard by Marriott Seoul Botanic Park-Forest Ballroom] |
||
| 19:00-19:30 | |||
| 19:30-20:00 | |||
| 20:00-20:30 | |||
| 20:30-21:00 | |||
| Venue | COEX MAGOK | ||||
|---|---|---|---|---|---|
| Room | Hall A | Hall B | Hall C | Hall D | Exhibition |
| 07:30-08:00 | |||||
| 08:00-08:30 | Registration | ||||
| 08:30-09:00 | 08:30-09:30 Best Oral Presentation | 08:30-17:40 E-Poster Exhibition & Surgical Film Screening |
|||
| 09:00-09:30 | |||||
| 09:30-10:00 | 09:30-10:00 Opening Ceremony | ||||
| 10:00-10:30 | 10:00-11:50 Scientific Session I | ||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | 11:30-12:10 Mini Oral I | ||||
| Coffee Break | |||||
| 12:00-12:30 | |||||
| 12:10-12:50 Industry Session I ![]() |
12:10-12:50 Industry Session II ![]() |
12:10-12:50 Industry Session III ![]() |
12:10-12:50 Industry Session IV ![]() |
||
| 12:30-13:00 | |||||
| Lunch & Networking break | 12:50-13:30Mini Oral II | 12:50-13:30E-Poster Session | |||
| 13:00-13:30 | |||||
| 13:30-14:00 | 13:30-16:30Live Surgery | ||||
| 14:00-14:30 | |||||
| 14:30-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | |||||
| 15:50-16:30Mini Oral III | |||||
| 16:00-16:30 | |||||
| 16:30-17:00 | 16:30-17:40Collaborative Session I -JSGO |
16:30-17:40Collaborative Session I -CSGO |
16:30-17:10Mini Oral IV | ||
| 17:00-17:30 | |||||
| 17:30-18:30 | |||||
| 18:30-20:00 | Gala Dinner | ||||
| Venue | COEX MAGOK | ||||
|---|---|---|---|---|---|
| Room | Hall A | Hall B | Hall C | Hall D | Exhibition |
| 07:30-08:00 | 07:30-08:30JGO PE Meeting (Closed) |
||||
| 08:00-08:30 | Registration | Registration | |||
| 08:30-09:00 | 08:30-09:30JGO Workshop (International) |
08:30-17:00E-Poster Exhibition & Surgical Film Screening |
|||
| 09:00-09:30 | |||||
| 09:30-10:00 | 09:30-10:30Collaborative Session III -TAGO |
09:30-10:30Collaborative Session IV -TGCS |
09:30-10:30Collaborative Session V -AOGIN |
||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| Coffee Break | |||||
| 11:00-11:30 | 11:00-12:30Scientific Session II | ||||
| 11:30-12:00 | |||||
| 12:00-12:30 | |||||
| 12:30-13:00 | 12:30-13:10 Industry Session IV ![]() |
12:30-13:10 Industry Session V ![]() |
12:30-13:10 Industry Session VI ![]() |
12:30-13:10 Industry Session VII ![]() |
|
| 13:00-13:30 | |||||
| Lunch & Networking break | |||||
| 13:30-14:00 | |||||
| 13:40-15:10KSGO Research Committee |
13:40-15:10Collaborative Session VI -KGCR |
13:40-14:50Nursing Session I (Kor.) |
13:40-14:50Young Investigator Session I | ||
| 14:00-14:30 | |||||
| 14:30-15:00 | |||||
| Coffee Break | |||||
| 15:00-15:30 | |||||
| Coffee Break | 15:10-16:20Nursing Session II (Kor.) |
15:10-16:20Young Investigator Session II | |||
| 15:30-16:00 | 15:30-17:00Debate Session | 15:30-17:00Collaborative Session VII -KGOG |
|||
| 16:00-16:30 | |||||
| 16:30-17:00 | |||||
| 17:00-17:30 | |||||
| 17:10-17:30Lucky Draw & Closing Address | |||||